My Cart
You have no items in your shopping cart.
The Profiler Lite devices are a slimmed down version of the basic 6600 Profiler, offering the same flexibility, but a lower gain, less filter clusters and a lower number of inputs. These are ideal for smaller buildings, where the high gain of the 6600 Profiler is not needed.
6606 | |||||
---|---|---|---|---|---|
Inputs | - | BI-FM | BIII/DAB | UHF1 | UHF2 |
Frequency range | MHz | 47-108 | 174-240 | 470-862 | |
Filter bandwidth | - | - | 1-7 Ch. (8-56 MHz) | ||
Cluster configuration | - | - | 8 | 0 | |
7 | 1 | ||||
5 | 3 | ||||
Gain | dB | 35 | 40 | 45 | |
Gain adjustment | dB | 20 | 20 | 30 | |
General UHF level adjustment | dB | - | +10 to -9 | ||
Noise figure | dB | 5 | 5 | 6 | |
Max. input level | dBµV | 75 | 80 | 105 | |
Max. output level* | dBµV | 115 | 115 | 110 | |
Selectivity | dB/Ch±2 | - | 15 | ||
Return loss | dB | >10 | |||
LNA remote voltage | V | - | 24 | ||
LNA remote current | A | - | 100 mA total | ||
Outputs | - |
1 x TV output 1 x Test output: -30 dB |
|||
Data transfer | - | DSUB9 connector | |||
Power supply | - | 230-240 V~ / 15 VDC / 35 VA | |||
Operating temperature | °C | -5 to +50 | |||
Dimensions | mm | 265 x 220 x 95 |