Back to Top
Johansson 8600 Universal Compact headend & Universal Transmodulator
Receives one transponder from any DVB source (satellite, terrestrial or cable)
SKU
AEJOH8600#
- Receives 1 transponder from any DVB source (satellite, terrestrial or cable)
- Decrypts the PayTV channels, when a professional CAM is inserted
- Puts the demodulated transponder on your private coaxial and IP network
- Can work standalone to insert channels in your existing network
-
More products can be combined to a make a complete headend:
- Cascadable inputs and outputs
- Remote powering capabilities
- Compatible with SD and HD, with MPEG2 and MPEG4
- Perfect picture quality thanks to a MER, comparable to premium headend equipment
- Plug&Play thanks to a built-in WebGUI
INPUT | |||||
---|---|---|---|---|---|
Number of inputs | - | 1 with passive loop-through (-2dB) | |||
Tuner | - | 1 | |||
Frequency range | MHz | 42-2150 | |||
Input level | dBm | -65 to -20 | |||
Standard |
DVB-S/S2 DVB-T/T2 DVB-C |
||||
DC remote power for LNB or LNA |
V mA |
0/13/18/22kHz/DiSEqC, EN50494, EN50607 350 |
|||
RF OUTPUT | |||||
Number of outputs | - | 1 RF with passive loop-through (-2 dB) | |||
Multiplex | - | 1 | |||
Frequency range | MHz | 174-862 | |||
Output level | dBm | -45 to -20 (adjustable) | |||
Standard | - |
DVB-T ISDB-T* |
|||
Modulation error rate (MER) | dB | 40 | |||
ETHERNET OUTPUT | |||||
Number of outputs | - | 1 Gb Ethernet | |||
Standard | - | IEEE 802.3ab 10/100/1000 Base-T | |||
Protocol | - | Multicast IP/UDP | |||
GENERAL | |||||
CI slot | - | 1 | |||
Input voltage | VDC | 12-20 | |||
Power consumption | W | 7 (without CAM and without remote power) | |||
DC jack | mm | Ø 2.1 | |||
Powering remote units | - | Yes, 1 unit can power other units | |||
Operating temperature | °C | 0 to +50 | |||
Dimensions | mm | 222x142x50 | |||
Weight | kg | 1.1 | |||
Accessories | - | 15V power adapter, 1 Ethernet cable |
* coming soon
Manufacturer | Johansson |
---|